Place of Origin: | China |
Brand Name: | SURPLUS LIGHTING |
Certification: | TUV INMETRO ENEC CB CE SAA SASO RoHS |
Model Number: | SL-ST150WxxE5SGH |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | 1-100 USD/unit |
Packaging Details: | Standard packaging or customized |
Delivery Time: | 10-18 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 60000pcs per month |
Power: | 150W | Power Selectable: | 150W-120W-90W-60W |
---|---|---|---|
Driver: | SOSEN/ MOSO/ INVENTRONICS | CCT Selectable: | 3000K-4000K-5000K |
IP Rating: | IP66 | IK Rating: | IK08 |
IES: | Type II (S/M), Type III (S/M) | Warranty: | 5 / 7 / 10 Years |
Surge Protection: | 10KV / 20KV / 40KV | Dimmable: | DALI-2 / AC Dim / Timer Dimming |
Protection Class: | Class I | Ambient Temperature: | 50°C |
Class I Eagle Gen5 170lm/W LED street light Power and CCT Adjustable Selectable street light datasheet (30W-150W)
Product Code | SL-ST30WxxE5SGH | SL-ST40WxxE5SGH | SL-ST60WxxE5SGH | SL-ST80WxxE5SGH | SL-ST100WxxE5SGH | SL-ST120WxxE5SGH | SL-ST150WxxE5SGH |
Power | 30W | 40W | 60W | 80W | 100W | 120W | 150W |
Luminous Efficacy | 170lm/W (@4000K 70Ra) | ||||||
Insulation class | Class I | ||||||
Input Voltage | AC100-277V | ||||||
LED Type | LUMILEDS LUXEON 2835 | ||||||
Driver Brand | SOSEN / MOSO | ||||||
Surge Protection | Support built-in 10KV / 20KV SPD | ||||||
Ral code | RAL9006 white aluminium / RAL9004 signal black | ||||||
CRI | >70Ra | ||||||
CCT | 3 CCT, 3000K-4000K-5000K | ||||||
Power selectable | 100%, 80%, 60%, 40% | ||||||
Beam Angle | Type II S, Type II M, Type III S, Type III M | ||||||
Material | ADC12, anti-UV optical PC lens or PMMA lens, IK08 tempered glass (optional IK09) | ||||||
Life Span | ≥102,000 hours (L70) | ||||||
L90B10 | 100,000 hours | ||||||
IP Grade | IP66 | ||||||
Operating Tem. | -30~50°C | ||||||
THD | <12% |
Class I Eagle Gen5 170lm/W LED street light Power and CCT Adjustable Selectable street light datasheet (165W-280W)
Product Code | SL-ST165WxxE5SGH | SL-ST180WxxE5SGH | SL-ST200WxxE5SGH | SL-ST280WxxE5SGH |
Power | 165W | 180W | 200W | 280W |
Luminous Efficacy | 170lm/W (@4000K 70Ra) | |||
Insulation class | Class I | |||
Input Voltage | AC100-277V | |||
LED Type | LUMILEDS LUXEON 2835 | |||
Driver Brand | SOSEN / MOSO | |||
Surge Protection | Support built-in 10KV / 20KV SPD | |||
Ral code | RAL9006 white aluminium / RAL9004 signal black | |||
CRI | >70Ra | |||
CCT | 3 CCT, 3000K-4000K-5000K | |||
Power selectable | 100%, 80%, 60%, 40% | |||
Beam Angle | Type II S, Type II M, Type III S, Type III M | |||
Material | ADC12, anti-UV optical PC lens or PMMA lens, IK08 tempered glass (optional IK09) | |||
Life Span | ≥102,000 hours (L70) | |||
L90B10 | 100,000 hours | |||
IP Grade | IP66 | |||
Operating Tem. | -30~50°C | |||
THD | <12% |
Power and CCT Selectable IP66 IK08 150W LED Street Light INMETRO SAA CB CE ENEC Approved Public Lighting Features:
Power selectable, 100%-80%-60%-40%
Color temperature selectable, 3 CCT selectable, 3000K-4000K-5000K
Smart and modern design, the minimalist design puts the focus squarely on the product itself Excellent heat dissipation design, sleek appearance design decreases the dust falling on the fixture.
Support built-in 10KV / 20KV /40KV SPD (surge protection device), extends the lifetime of the product while protecting the driver and the luminaires from thunder too.
Adjustable bracket 0°-90°, adjustable bracket for horizontal or vertical installation.
High efficiency coating, high product reliability by applying 13 steps painting process,
CB CE RoHS Approved Modular IP66 IK10 250W LED Street Light
ARIES IP66 IK08 150LM/W 30W-240W LED Street Light INMETRO SAA CB CE Approved